Rotas that are fair by design.
List people and shifts, mark who is away, and get a rota that splits the load evenly, leaves rest between turns and rotates the unpopular shifts. Everyone gets their own calendar feed.
Platform on-call7 people
| Day | Primary | Backup |
|---|---|---|
| Mon, Sep 28 | Nobody | Nobody |
| Tue, Sep 29 | Nobody | Nobody |
| Wed, Sep 30 | Nobody | Nobody |
| Thu, Oct 1 | Nobody | Nobody |
| Fri, Oct 2 | Nobody | Nobody |
| Sat, Oct 3 | Nobody | Nobody |
| Sun, Oct 4 | Nobody | Nobody |
| Mon, Oct 5 | Nobody | Nobody |
| Tue, Oct 6 | Nobody | Nobody |
| Wed, Oct 7 | Nobody | Nobody |
| Thu, Oct 8 | Nobody | Nobody |
| Fri, Oct 9 | Nobody | Nobody |
| Sat, Oct 10 | Nobody | Nobody |
| Sun, Oct 11 | Nobody | Nobody |
| Mon, Oct 12 | Nobody | Nobody |
| Tue, Oct 13 | Nobody | Nobody |
| Wed, Oct 14 | Nobody | Nobody |
| Thu, Oct 15 | Nobody | Nobody |
| Fri, Oct 16 | Nobody | Nobody |
| Sat, Oct 17 | Nobody | Nobody |
| Sun, Oct 18 | Nobody | Nobody |
| Mon, Oct 19 | Nobody | Nobody |
| Tue, Oct 20 | Nobody | Nobody |
| Wed, Oct 21 | Nobody | Nobody |
| Thu, Oct 22 | Nobody | Nobody |
| Fri, Oct 23 | Nobody | Nobody |
| Sat, Oct 24 | Nobody | Nobody |
| Sun, Oct 25 | Nobody | Nobody |
Built for engineering teams, households, volunteer groups and small businesses.
Everyone does their share
Shifts split evenly across the team, give or take the slack you allow.
Rest between turns
No back to back on-call weeks, no one stuck with every weekend.
Time off respected
Mark who is away and when. The rota works around it.
Calendars for everyone
Each person gets their own calendar of shifts from the share link.
Questions
- Can it plan by week instead of by day?
- Yes. Choose weeks in the setup for weekly on-call rotations.
- Can two people share a shift?
- Yes. Set how many people each shift needs.